Time |
Distance |
Instruction |
DAY 1 |
11:33 AM | 0.0 | 1 Depart 28348 on Local road(s) (South-West) for 0.1 mi |
11:33 AM | 0.1 | Turn RIGHT (North-West) onto Chicken Foot Rd for 0.3 mi |
11:34 AM | 0.4 | Take Ramp (RIGHT) onto I-95 for 4.1 mi towards I-95 |
11:37 AM | 4.5 | At exit 46, turn RIGHT onto Ramp for 0.2 mi towards NC-87 / Elizabethtown / Fayetteville |
11:37 AM | 4.7 | Keep LEFT to stay on Ramp for 0.5 mi towards NC-87 / Fayetteville |
11:38 AM | 5.2 | At exit 46B, take Ramp (RIGHT) onto SR-87 for 5.9 mi towards NC-87 / Fayetteville |
11:44 AM | 11.1 | Road name changes to US-401 Bus [SR-87] for 0.8 mi |
11:45 AM | 11.9 | Take Ramp (RIGHT) onto SR-87 for 0.2 mi towards NC-24 / NC-87 / Bragg Blvd |
11:45 AM | 12.1 | Turn LEFT (West) onto SR-24 [SR-87] for 9.2 mi |
11:56 AM | 21.3 | Keep STRAIGHT onto SR-210 [SR-24] for 0.4 mi |
11:57 AM | 21.8 | Keep STRAIGHT onto SR-24 [SR-87] for 8.8 mi |
12:06 PM | 30.6 | Road name changes to SR-87 for 13.7 mi |
12:19 PM | 44.3 | Bear LEFT (North-West) onto US-421 [SR-87] for 53.4 mi |
1:12 PM | 97.7 | At exit 197, keep RIGHT onto Ramp for 0.2 mi towards I-85 / I-40 / Winston-Salem / Durham / Charlotte |
1:12 PM | 97.9 | Take Ramp (LEFT) onto I-40 [I-85] for 36.2 mi towards I-85 / I-40 W / Winston-Salem / Charlotte |
1:39 PM | 134.0 | At exit 188, turn RIGHT onto Ramp for 0.2 mi towards I-40-Br / US-421 / Winston-Salem / Yadkinville / Wilkesboro |
1:39 PM | 134.2 | Take Ramp (LEFT) onto US-421 for 45.5 mi towards US-421 / Yadkinville / Wilkesboro |
2:16 PM | 179.7 | Road name changes to US-421 Byp [Watson Brame Expy] for 4.0 mi |
2:20 PM | 183.7 | Road name changes to US-421 [SR-16] for 0.3 mi |
2:20 PM | 184.0 | Road name changes to US-421 Byp [SR-16] for 98 yds |
2:20 PM | 184.0 | Road name changes to US-421 [SR-16] for 21.2 mi |
2:47 PM | 205.2 | Keep STRAIGHT onto US-221 [US-421] for 0.4 mi |
2:48 PM | 205.6 | Keep STRAIGHT onto US-421 for 7.1 mi |
2:54 PM | 212.7 | Bear LEFT (South-West) onto US-221 [US-421] for 2.1 mi |
2:57 PM | 214.8 | Keep STRAIGHT onto US-421 [SR-194] for 0.3 mi |
2:59 PM | 215.1 | Bear LEFT (West) onto US-321 [US-421] for 0.7 mi |
3:00 PM | 215.9 | 2 Arrive Boone |
| | End of day |
DAY 2 |
8:00 AM | 215.9 | Depart Boone on US-321 [US-421] (West) for 5.6 mi |
| | Check your departure time; the next stop is in a different time zone. |
8:06 AM | 221.4 | Turn LEFT (North-West) onto US-321 for 23.7 mi |
8:17 AM | 232.7 | Entering Tennessee |
8:31 AM | 245.1 | Turn LEFT (South) onto US-321 [SR-67] for 9.6 mi |
8:42 AM | 254.7 | Turn RIGHT (North) onto US-19E [US-321] for 5.2 mi |
8:47 AM | 259.9 | Turn LEFT (West) onto US-321 [SR-91] for 8.5 mi |
8:58 AM | 268.4 | Take Ramp (RIGHT) onto I-26 [US-19W] for 15.4 mi towards I-26 / US-23 / Kingsport |
9:10 AM | 283.8 | At exit 8A, take Ramp (RIGHT) onto I-81 for 56.6 mi towards I-81 / Knoxville |
9:35 AM | 316.8 | Refuel before here (last refuel was 316.8 miles ago) |
9:52 AM | 340.4 | Take Ramp (RIGHT) onto I-40 for 99.4 mi towards I-40 / Knoxville |
11:08 AM | 439.7 | At exit 322, turn RIGHT onto Ramp for 0.2 mi towards TN-101 / Peavine Rd / Crossville |
11:08 AM | 440.0 | Turn LEFT (South) onto SR-101 [Peavine Rd] for 0.4 mi |
11:09 AM | 440.4 | Keep RIGHT onto Local road(s) for 142 yds |
11:10 AM | 440.4 | Bear RIGHT (West) onto US-70 [SR-1] for 2.4 mi |
11:14 AM | 442.8 | Turn RIGHT (North) onto US-127 [SR-28] for 0.2 mi |
| | Check local time; this stop is in a different time zone. |
11:14 AM | 443.0 | 3 At Crossville, stay on US-127 [SR-28] (North) for 4.0 mi |
11:20 AM | 447.0 | Take Ramp (LEFT) onto I-40 for 104.7 mi towards I-40 / Nashville |
12:38 PM | 551.7 | Merge onto I-24 [I-40] for 182.8 mi |
1:16 PM | 603.2 | Entering Kentucky |
1:39 PM | 633.6 | Refuel before here (last refuel was 316.8 miles ago) |
2:25 PM | 696.5 | Entering Illinois |
2:53 PM | 734.5 | Take Ramp (LEFT) onto I-57 for 52.1 mi towards I-57 / Chicago |
3:31 PM | 786.7 | Keep LEFT onto I-64 for 71.4 mi towards I-64 / St Louis |
4:24 PM | 858.1 | Merge onto I-55 [I-64] for 0.2 mi |
4:24 PM | 858.3 | At exit 2C, turn RIGHT onto Ramp for 0.8 mi towards M L King Bridge / Downtown St. Louis |
4:25 PM | 859.1 | Keep STRAIGHT onto Martin Luther King Mem Bridge for 1.0 mi |
4:26 PM | 859.7 | Entering Missouri |
4:26 PM | 860.1 | Keep RIGHT onto N 3rd St for 0.3 mi |
4:27 PM | 860.4 | Turn RIGHT (East) onto Biddle St for 0.2 mi |
4:28 PM | 860.6 | Turn RIGHT (South) onto (N) Leonor K Sullivan Blvd for 0.8 mi |
4:31 PM | 861.4 | Turn RIGHT (West) onto Local road(s) for 109 yds |
4:31 PM | 861.4 | 4 Arrive Gateway Arch [1 N Leonor K Sullivan Blvd, St Louis MO 63102, United States, Tel: +1 (314) 425-4465] |
| | End of day |
DAY 3 |
8:00 AM | 861.4 | Depart Gateway Arch [1 N Leonor K Sullivan Blvd, St Louis MO 63102, United States, Tel: +1 (314) 425-4465] on Local road(s) (East) for 109 yds |
8:00 AM | 861.5 | Turn LEFT (North) onto (S) Leonor K Sullivan Blvd for 0.4 mi |
8:02 AM | 861.9 | Turn LEFT (West) onto Washington Ave for 0.2 mi |
8:03 AM | 862.1 | Turn RIGHT (North) onto N 3rd St for 98 yds |
8:03 AM | 862.1 | Keep STRAIGHT onto Local road(s) for 87 yds |
8:04 AM | 862.2 | Bear LEFT (North) onto Local road(s) for 43 yds |
8:04 AM | 862.2 | Turn RIGHT (East) onto Martin Luther King Mem Bridge for 1.5 mi |
8:05 AM | 862.6 | Entering Illinois |
8:06 AM | 863.7 | Take Ramp (LEFT) onto I-55 [I-64] for 289.9 mi towards I-55 / I-64 / I-70 / US-40 |
9:11 AM | 950.4 | Refuel before here (last refuel was 316.8 miles ago) |
11:44 AM | 1153.6 | At exit 292A, turn RIGHT onto Ramp for 1.2 mi towards I-90 / I-94 / Ryan Expy / Wisconsin |
11:46 AM | 1154.8 | At exit 53A, take Ramp (RIGHT) onto I-90 [I-94] for 2.3 mi towards I-90 / I-94 / Ryan Expy / Wisconsin |
11:48 AM | 1157.1 | At exit 51A, turn RIGHT onto Ramp for 0.1 mi towards Lake St |
11:49 AM | 1157.2 | Turn RIGHT (East) onto W Lake St for 0.7 mi |
11:50 AM | 1157.8 | Turn RIGHT (South) onto N Lasalle St for 0.1 mi |
11:51 AM | 1157.9 | 5 Arrive Chicago |
| | End of day |
DAY 5 |
8:00 AM | 1157.9 | Depart Chicago on N Lasalle St (North) for 32 yds |
8:00 AM | 1158.0 | Turn LEFT (West) onto W Randolph St for 0.7 mi |
8:02 AM | 1158.7 | Take Ramp (RIGHT) onto I-90 [I-94] for 13.5 mi towards I-94 / I-90 |
8:14 AM | 1172.1 | *Toll road* Keep LEFT to stay on I-90 [Jane Addams Memorial Tollway] for 61.5 mi towards I-90 / I-294 N / Rockford / Milwaukee |
9:03 AM | 1233.7 | *Toll road* Road name changes to I-39 [I-90] for 14.4 mi |
9:14 AM | 1248.0 | At exit 3, stay on I-39 [I-90] (North) for 48.6 mi |
9:16 AM | 1251.1 | Entering Wisconsin |
9:28 AM | 1267.2 | Refuel before here (last refuel was 316.8 miles ago) |
9:50 AM | 1296.6 | At exit 142A, take Ramp (LEFT) onto US-12 [US-18] for 4.8 mi towards US-12 / US-18 / Madison |
9:54 AM | 1301.4 | At exit 263, keep RIGHT onto Ramp for 0.2 mi towards John Nolen Dr |
9:55 AM | 1301.6 | Road name changes to CR-MC [John Nolen Dr] for 0.6 mi |
9:56 AM | 1302.2 | Road name changes to John Nolen Dr for 1.2 mi |
9:57 AM | 1303.4 | Bear RIGHT (North-East) onto US-151 [John Nolen Dr] for 174 yds |
9:57 AM | 1303.5 | Turn LEFT (North-West) onto S Broom St for 0.3 mi |
9:59 AM | 1303.8 | Turn RIGHT (North-East) onto W Washington Ave for 0.2 mi |
9:59 AM | 1304.0 | 6 Arrive Madison |
10:59 AM | 1304.0 | Depart Madison on W Washington Ave (South-West) for 0.6 mi |
11:01 AM | 1304.6 | Turn LEFT (South-East) onto US-151 [Proudfit St] for 0.6 mi |
11:02 AM | 1305.2 | Turn LEFT (North-East) onto US-151 [John Nolen Dr] for 1.0 mi |
11:04 AM | 1306.2 | Turn RIGHT (North-East) onto US-151 [E Washington Ave] for 3.8 mi |
11:10 AM | 1310.1 | Turn LEFT (North) onto US-51 [N Stoughton Rd] for 4.4 mi |
11:14 AM | 1314.5 | Bear RIGHT (North-East) onto Ramp for 0.2 mi towards I-94 / I-90 / Wis Dells |
11:15 AM | 1314.7 | Take Ramp (RIGHT) onto I-39 [I-90] for 23.5 mi |
11:32 AM | 1338.2 | At exit 108A-B, road name changes to I-90 [I-94] for 63.5 mi |
12:19 PM | 1401.7 | Take Ramp (LEFT) onto I-90 for 103.1 mi towards I-90 / Tomah / La Crosse |
12:52 PM | 1447.1 | Entering Minnesota |
1:34 PM | 1504.8 | At exit 218, turn RIGHT onto Ramp for 0.3 mi towards US-52 / Rochester |
1:35 PM | 1505.1 | Take Ramp (RIGHT) onto US-52 for 8.4 mi towards US-52 / Rochester |
1:42 PM | 1513.6 | Road name changes to US-14 [US-52] for 1.4 mi |
1:43 PM | 1515.0 | At exit 56B, take Ramp (RIGHT) onto US-14 [Civic Center Dr NW] for 40.1 mi towards US-14 / Owatonna |
2:17 PM | 1555.0 | Take Ramp (RIGHT) onto I-35 [US-14] for 2.4 mi towards I-35 / US-14 / Minneapolis / Waseca |
2:19 PM | 1557.5 | At exit 42A and B, turn RIGHT onto Ramp for 0.1 mi towards US-14 / CR-45 / Waseca |
2:19 PM | 1557.6 | Keep LEFT to stay on Ramp for 65 yds towards US-14 / Waseca |
2:19 PM | 1557.6 | Bear LEFT (North) onto Local road(s) for 21 yds |
2:19 PM | 1557.6 | Turn LEFT (West) onto US-14 [Hoffman Dr] for 15.5 mi |
| | Construction near Waseca (July 10, 2009 - June 29, 2012) |
2:37 PM | 1573.2 | Turn LEFT (South) onto US-14 [CR-27] for 24.3 mi |
2:45 PM | 1584.0 | Refuel before here (last refuel was 316.8 miles ago) |
2:56 PM | 1597.5 | Keep RIGHT onto Ramp for 0.3 mi towards Riverfront Dr |
2:56 PM | 1597.8 | Turn LEFT (South) onto SR-22 Bus [Old MN-22] for 0.1 mi |
2:56 PM | 1597.9 | Keep STRAIGHT onto SR-22 Bus [N Riverfront Dr] for 1.1 mi |
2:58 PM | 1599.0 | Keep STRAIGHT onto N Riverfront Dr for 0.6 mi |
2:59 PM | 1599.6 | Turn LEFT (South) onto E Main St for 43 yds |
3:00 PM | 1599.6 | 7 Arrive Mankato |
| | End of day |
DAY 6 |
8:00 AM | 1599.6 | Depart Mankato on E Main St (North-West) for 32 yds |
8:00 AM | 1599.6 | Turn RIGHT (North-East) onto N Riverfront Dr for 0.2 mi |
8:00 AM | 1599.9 | Turn RIGHT (South-East) onto E Washington St, then immediately turn RIGHT (South-West) onto 2nd St N for 0.2 mi |
8:02 AM | 1600.1 | Bear LEFT (South) onto Ramp, then immediately bear RIGHT (North-West) onto E Mulberry St for 0.2 mi towards E Mulberry St |
8:02 AM | 1600.2 | Road name changes to Belgrade Ave for 65 yds |
8:03 AM | 1600.3 | Take Ramp (RIGHT) onto US-169 [SR-60] for 66.6 mi towards US-169 / MN-60 |
| | Construction near Shakopee (EB) (September 8, 2009 - February 28, 2010) |
8:58 AM | 1666.9 | Turn LEFT (West) onto W 78th St for 76 yds |
8:59 AM | 1666.9 | Take Ramp (LEFT) onto I-494 [SR-5] for 17.5 mi towards I-494 / MN-5 |
9:14 AM | 1684.4 | At exit 27, take Ramp (LEFT) onto I-94 [US-52] for 50.2 mi towards I-94 / St Cloud |
9:51 AM | 1734.5 | At exit 167B, take Ramp (RIGHT) onto SR-15 for 9.1 mi towards MN-15 / St Cloud |
10:00 AM | 1743.6 | Take Ramp onto US-10 for 28.9 mi towards US-10 |
10:22 AM | 1772.5 | Keep LEFT onto Ramp for 0.5 mi towards US-10 / Motley |
10:23 AM | 1773.0 | Road name changes to US-10 for 101.8 mi |
11:49 AM | 1874.8 | Keep RIGHT onto Local road(s) for 87 yds towards US-59 / MN-34 |
11:49 AM | 1874.8 | Bear RIGHT (North) onto US-59 [SR-34] for 85.1 mi |
12:14 PM | 1900.8 | Refuel before here (last refuel was 316.8 miles ago) |
1:18 PM | 1959.9 | Turn RIGHT (East) onto CR-3 [Main Ave] for 5.4 mi |
1:24 PM | 1965.3 | Keep STRAIGHT onto CR-22 [CR-3] for 0.6 mi |
1:25 PM | 1965.9 | Keep STRAIGHT onto CR-3 [Main Ave] for 5.4 mi |
1:31 PM | 1971.3 | Turn LEFT (North) onto SR-219 [CR-24] for 22.3 mi |
1:54 PM | 1993.6 | Keep STRAIGHT onto SR-89 for 38.5 mi |
2:39 PM | 2032.1 | Road name changes to SR-310 [5th Ave NW] for 0.5 mi |
2:40 PM | 2032.6 | Keep STRAIGHT onto SR-310 for 10.0 mi |
2:52 PM | 2042.6 | Entering Manitoba |
2:52 PM | 2042.6 | Road name changes to Hwy-310 for 2.5 mi |
2:55 PM | 2045.1 | Road name changes to Local road(s) for 2.1 mi |
2:58 PM | 2047.2 | Turn LEFT (North) onto Local road(s) for 3.1 mi |
3:02 PM | 2050.3 | Turn RIGHT (East) onto Local road(s) for 4.2 mi |
3:07 PM | 2054.4 | Bear RIGHT (East) onto Local road(s) for 43 yds |
3:07 PM | 2054.5 | Turn LEFT (North) onto Hwy-308 for 22.1 mi |
3:34 PM | 2076.6 | Turn RIGHT (East) onto Hwy-525 for 6.2 mi |
3:42 PM | 2082.8 | Entering Minnesota |
3:42 PM | 2082.8 | Road name changes to CR-330 for 7.8 mi |
3:55 PM | 2090.6 | Turn LEFT (West) onto CR-331 for 1.0 mi |
3:57 PM | 2091.6 | Road name changes to CR-332 for 0.2 mi |
3:58 PM | 2091.8 | 8 Arrive Angle Inlet |
| | End of day |
DAY 7 |
8:00 AM | 2091.8 | Depart Angle Inlet on CR-332 (South) for 0.2 mi |
8:00 AM | 2092.1 | Road name changes to CR-331 for 1.0 mi |
8:02 AM | 2093.1 | Turn RIGHT (South) onto CR-330 for 7.8 mi |
8:15 AM | 2100.9 | Entering Manitoba |
8:15 AM | 2100.9 | Road name changes to Hwy-525 for 6.2 mi |
8:23 AM | 2107.1 | Turn LEFT (South) onto Hwy-308 for 22.1 mi |
8:50 AM | 2129.2 | Turn RIGHT (West) onto Local road(s) for 43 yds |
8:50 AM | 2129.2 | Bear LEFT (West) onto Local road(s) for 4.2 mi |
8:55 AM | 2133.4 | Turn LEFT (South) onto Local road(s) for 3.1 mi |
8:59 AM | 2136.5 | Turn RIGHT (West) onto Local road(s) for 2.1 mi |
9:01 AM | 2138.6 | Road name changes to Hwy-310 for 2.5 mi |
9:05 AM | 2141.1 | Entering Minnesota |
9:05 AM | 2141.1 | Road name changes to SR-310 for 10.0 mi |
9:17 AM | 2151.1 | Keep STRAIGHT onto SR-310 [5th Ave NW] for 0.5 mi |
9:18 AM | 2151.6 | Road name changes to SR-89 [5th Ave NW] for 5.0 mi |
9:25 AM | 2156.6 | Turn RIGHT (West) onto CR-2 for 3.0 mi |
9:28 AM | 2159.6 | Keep STRAIGHT onto CR-15 [CR-2] for 1.0 mi |
9:30 AM | 2160.6 | Keep STRAIGHT onto CR-2 for 7.2 mi |
9:37 AM | 2167.7 | Keep STRAIGHT onto CR-2 [University Ave] for 0.1 mi |
9:38 AM | 2167.8 | Turn LEFT (South) onto SR-11 for 9.2 mi |
9:49 AM | 2177.1 | Bear RIGHT (West) onto CR-4 for 9.9 mi |
9:59 AM | 2186.9 | Road name changes to CR-10 for 15.3 mi |
10:15 AM | 2202.2 | Bear LEFT (South) onto CR-19 for 3.0 mi |
10:19 AM | 2205.3 | Turn RIGHT (South-West) onto CR-19 [CR-7] for 1.0 mi |
10:19 AM | 2206.2 | Bear RIGHT (West) onto CR-7 for 23.8 mi |
10:32 AM | 2217.6 | Refuel before here (last refuel was 316.8 miles ago) |
10:44 AM | 2230.1 | Turn RIGHT (West) onto SR-11 for 1.9 mi |
10:47 AM | 2232.0 | Entering North Dakota |
10:47 AM | 2232.0 | Road name changes to SR-66 for 1.9 mi |
10:48 AM | 2233.8 | Take Ramp (LEFT) onto I-29 for 123.3 mi towards I-29 |
12:20 PM | 2357.1 | At exit 63A-B, turn RIGHT onto Ramp for 0.2 mi towards I-94 / Minneapolis / Bismarck |
12:20 PM | 2357.3 | Take Ramp (RIGHT) onto I-94 [US-52] for 166.7 mi towards I-94 / Bismarck |
2:23 PM | 2524.0 | At exit 182, turn off onto Ramp for 0.3 mi towards US-83 / ND-14 / Sterling / Wing |
2:23 PM | 2524.3 | Turn LEFT (South) onto US-83 [SR-14] for 45.7 mi |
2:31 PM | 2534.4 | Refuel before here (last refuel was 316.8 miles ago) |
3:00 PM | 2569.9 | End of day |
DAY 8 |
| | Check your departure time; the next stop is in a different time zone. |
8:00 AM | 2569.9 | Stay on US-83 for 48.6 mi |
8:15 AM | 2590.3 | Entering South Dakota |
| | Rehabilitation near Herreid (September 1, 2009 - January 30, 2010) |
8:39 AM | 2618.5 | Turn LEFT (East) onto US-12 [US-83] for 6.6 mi |
8:45 AM | 2625.1 | Take Local road(s) (RIGHT) onto US-83 [SR-20] for 30.8 mi |
9:08 AM | 2655.9 | Keep RIGHT onto Local road(s) for 142 yds |
9:08 AM | 2656.0 | Keep STRAIGHT onto US-212 [US-83] for 0.8 mi |
9:09 AM | 2656.8 | Keep STRAIGHT onto US-83 for 35.3 mi |
9:36 AM | 2692.1 | Keep RIGHT onto Local road(s) for 131 yds |
9:36 AM | 2692.2 | Keep STRAIGHT onto US-14 [US-83] for 17.4 mi |
9:52 AM | 2709.6 | Turn RIGHT to stay on US-14 [US-83] for 1.4 mi |
9:54 AM | 2711.0 | Keep RIGHT onto Local road(s) for 65 yds |
9:54 AM | 2711.0 | Bear RIGHT (North-West) onto US-14 [SR-1806] for 113.5 mi |
11:22 AM | 2824.6 | Take Ramp (RIGHT) onto I-90 [US-14] for 51.0 mi towards I-90 |
11:42 AM | 2851.2 | Refuel before here (last refuel was 316.8 miles ago) |
12:00 PM | 2875.6 | At exit 61, turn RIGHT onto Ramp for 0.3 mi towards SD-79 / US-16-Truck / Mt. Rushmore / Crazy Horse |
12:01 PM | 2875.8 | Bear LEFT (South) onto US-16 Byp [SR-79] for 8.9 mi |
12:10 PM | 2884.8 | Road name changes to Catron Blvd for 32 yds |
12:10 PM | 2884.8 | Turn LEFT (South) onto US-16 for 13.1 mi |
12:21 PM | 2897.9 | Keep LEFT onto Ramp for 0.4 mi towards Mt Rushmore |
12:22 PM | 2898.3 | Keep STRAIGHT onto US-16A for 2.3 mi |
12:25 PM | 2900.5 | Keep STRAIGHT onto US-16A [Iron Mountain Rd] for 1.1 mi |
12:27 PM | 2901.6 | Bear RIGHT (South-West) onto US-16A for 65 yds |
12:27 PM | 2901.7 | Keep STRAIGHT onto SR-244 for 2.5 mi |
| | Check local time; this stop is in a different time zone. |
12:32 PM | 2904.1 | Turn RIGHT (East) onto Local road(s) for 0.2 mi |
12:33 PM | 2904.3 | 9 Arrive Mount Rushmore 5725 ft |
| | End of day |
DAY 9 |
8:00 AM | 2904.3 | Depart Mount Rushmore 5725 ft on Local road(s) (West) for 0.2 mi |
8:00 AM | 2904.5 | Turn LEFT (South) onto SR-244 for 2.5 mi |
8:05 AM | 2907.0 | Keep STRAIGHT onto US-16A for 65 yds |
8:06 AM | 2907.0 | Bear LEFT (North) onto US-16A [Iron Mountain Rd] for 1.1 mi |
8:08 AM | 2908.1 | Keep STRAIGHT onto US-16A for 2.3 mi |
8:11 AM | 2910.4 | Take Ramp (RIGHT) onto US-16 for 18.2 mi towards US-16 / Rapid City |
8:29 AM | 2928.6 | Turn LEFT (West) onto I-90 Bus [Main St] for 0.2 mi |
8:30 AM | 2928.8 | Turn RIGHT (North) onto SR-44 [West Blvd] for 0.1 mi |
8:30 AM | 2928.9 | Road name changes to West Blvd for 21 yds |
8:30 AM | 2928.9 | Road name changes to I-190 [US-16] for 1.3 mi |
8:31 AM | 2930.2 | Take Ramp (LEFT) onto I-90 [US-14] for 47.7 mi towards I-90 / Gillette |
| | Construction between Stirgis amd Whitewood (NB) (March 29, 2009 - January 15, 2010) |
9:07 AM | 2977.9 | At exit 10, turn RIGHT onto Ramp for 0.2 mi towards US-85 / North Ave / Belle Fourche |
9:07 AM | 2978.1 | Take Ramp (RIGHT) onto US-85 for 10.6 mi towards Belle Fourche |
9:18 AM | 2988.6 | Keep STRAIGHT onto US-212 Bus [US-85] for 0.7 mi |
9:19 AM | 2989.3 | Road name changes to US-85 for 29.0 mi |
9:41 AM | 3018.4 | 10 Arrive Belle Fourche, South Dakota |
10:41 AM | 3018.4 | Depart Geographical Center of the US [US-85, Belle Fourche SD 57717, United States] on US-85 (South) for 29.0 mi |
11:04 AM | 3047.4 | Keep RIGHT onto Local road(s) for 65 yds |
11:04 AM | 3047.4 | Bear RIGHT (North-West) onto US-212 [N Alzada Rd] for 94.2 mi |
11:14 AM | 3060.8 | Entering Wyoming |
11:31 AM | 3081.2 | Entering Montana |
12:18 PM | 3141.7 | Turn LEFT (West) onto US-212 [SR-59] for 106.2 mi |
12:39 PM | 3168.0 | Refuel before here (last refuel was 316.8 miles ago) |
1:42 PM | 3247.8 | Take Ramp onto I-90 [US-212] for 54.1 mi towards I-90 / US-87 / US-212 |
2:22 PM | 3301.9 | At exit 456, take Ramp (LEFT) onto I-90 [US-212] for 50.4 mi towards I-90 / Billings |
3:00 PM | 3352.3 | End of day |
DAY 10 |
| | Check your departure time; the next stop is in a different time zone. |
8:00 AM | 3352.3 | Stay on I-90 for 178.9 mi |
| | Rehabilitation near Springdale (April 10, 2009 - January 29, 2010) |
9:37 AM | 3484.8 | Refuel before here (last refuel was 316.8 miles ago) |
10:11 AM | 3531.2 | Road name changes to I-15 [I-90] for 7.6 mi |
10:16 AM | 3538.8 | At exit 121, road name changes to I-90 for 381.6 mi |
12:56 PM | 3756.1 | Entering Idaho |
1:29 PM | 3801.6 | Refuel before here (last refuel was 316.8 miles ago) |
1:50 PM | 3829.8 | Entering Washington |
| | Resurfacing near Spokane (WB) (August 17, 2009 - January 11, 2010) |
| | Check local time; this stop is in a different time zone. |
3:00 PM | 3920.4 | End of day |
DAY 11 |
8:00 AM | 3920.4 | Stay on I-90 for 205.9 mi |
10:26 AM | 4118.4 | Refuel before here (last refuel was 316.8 miles ago) |
10:33 AM | 4126.2 | At exit 2C, turn RIGHT onto Ramp for 0.7 mi towards I-5 / Vancouver B.C. |
10:34 AM | 4126.9 | Keep RIGHT to stay on Ramp for 0.3 mi towards James St |
10:35 AM | 4127.2 | Turn LEFT (West) onto James St for 0.1 mi |
10:35 AM | 4127.3 | 11 Arrive Seattle |
| | End of day |
DAY 13 |
8:00 AM | 4127.3 | Depart Seattle on James St (West) for 65 yds |
8:00 AM | 4127.3 | Turn RIGHT (North) onto 4th Ave for 0.2 mi |
8:01 AM | 4127.6 | *Turn potentially restricted* Turn LEFT (West) onto Madison St for 0.3 mi |
8:01 AM | 4127.9 | Turn LEFT (South) onto Alaskan Way for 0.2 mi |
8:02 AM | 4128.0 | Turn RIGHT (West) onto Yesler Way for 0.1 mi |
8:02 AM | 4128.2 | Bear LEFT (West) onto Marion St for 10 yds |
8:02 AM | 4128.2 | *Check timetable* Take Seattle-Bainbridge Island Ferry (West) |
8:40 AM | 4128.2 | Take Olympic Dr SE (North-West) for 0.3 mi |
8:41 AM | 4128.5 | Road name changes to SR-305 [Wa-305 NE] for 13.2 mi |
8:57 AM | 4141.7 | Take Ramp (RIGHT) onto SR-3 for 7.1 mi towards Wa-3 / Olympic Peninsula |
9:04 AM | 4148.8 | Turn LEFT (North-West) onto SR-104 for 15.4 mi |
9:20 AM | 4164.2 | Keep RIGHT to stay on SR-104 for 0.3 mi towards US-101 / PT. Townsend / PT. Angeles |
9:20 AM | 4164.5 | Keep STRAIGHT onto US-101 for 36.3 mi |
10:02 AM | 4200.8 | Turn LEFT (South) onto US-101 [N Lincoln St] for 44.1 mi |
10:54 AM | 4244.9 | Turn RIGHT (North) onto SR-113 [Burnt Mountain Rd] for 10.0 mi |
11:10 AM | 4254.9 | Keep STRAIGHT onto SR-112 for 10.5 mi |
11:25 AM | 4265.4 | Turn LEFT (South) onto Hoko Ozette Rd for 21.2 mi |
12:01 PM | 4286.6 | Keep LEFT onto Cape Alava Trail for 3.2 mi |
12:09 PM | 4289.7 | Bear RIGHT (North-West) onto Local road(s) for 0.1 mi |
12:09 PM | 4289.8 | 12 At Cape Alava, return South-East on Local road(s) for 0.1 mi |
12:10 PM | 4290.0 | Bear LEFT (East) onto Cape Alava Trail for 3.2 mi |
12:18 PM | 4293.1 | Road name changes to Hoko Ozette Rd for 21.2 mi |
12:54 PM | 4314.3 | Turn RIGHT (East) onto SR-112 for 10.5 mi |
1:09 PM | 4324.8 | Keep STRAIGHT onto SR-113 [Burnt Mountain Rd] for 10.0 mi |
1:25 PM | 4334.8 | Turn LEFT (East) onto US-101 for 44.0 mi |
2:17 PM | 4378.8 | Turn RIGHT (East) onto US-101 [E 1st St] for 36.6 mi |
3:00 PM | 4415.3 | End of day |
DAY 14 |
8:00 AM | 4415.3 | Stay on US-101 for 81.3 mi |
8:19 AM | 4435.2 | Refuel before here (last refuel was 316.8 miles ago) |
9:24 AM | 4496.6 | Keep RIGHT onto Ramp for 0.1 mi towards I-5 / Tumwater / Portland |
9:24 AM | 4496.8 | Take Ramp (LEFT) onto I-5 for 436.1 mi towards I-5 / Portland |
| | Road widening near Essex (SB) (May 5, 2008 - August 31, 2010) |
10:47 AM | 4601.3 | Entering Oregon |
12:44 PM | 4752.0 | Refuel before here (last refuel was 316.8 miles ago) |
2:42 PM | 4910.0 | Entering California |
3:00 PM | 4932.9 | End of day |
DAY 15 |
8:00 AM | 4932.9 | Stay on I-5 for 221.1 mi |
9:39 AM | 5068.8 | Refuel before here (last refuel was 316.8 miles ago) |
10:42 AM | 5154.0 | Keep RIGHT onto I-505 for 33.3 mi towards I-505 / Winters / San Francisco |
11:06 AM | 5187.3 | Take Ramp (LEFT) onto I-80 for 43.3 mi towards I-80 / San Francisco |
| | Road widening in Fairfield (SB) (December 1, 2008 - January 29, 2010) |
11:38 AM | 5230.6 | Merge onto I-580 [I-80] for 3.9 mi |
11:42 AM | 5234.5 | Take Ramp (RIGHT) onto I-80 for 0.7 mi towards I-80 / San Francisco |
11:42 AM | 5235.2 | Take Ramp (RIGHT) onto I-80 for 7.1 mi |
11:50 AM | 5242.3 | At exit 1C, turn RIGHT onto Ramp for 0.1 mi towards Ninth St / Civic Center |
